Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
00LAST | 2023-12-27 13:52 | 650 | ||
00_summary_chkinfo | 2024-01-05 11:22 | 1.3M | ||
A3_1.0.0.tgz | 2022-04-26 08:49 | 86K | ||
AATtools_0.0.2.tgz | 2022-08-13 12:53 | 412K | ||
ABACUS_1.0.0.tgz | 2022-04-12 23:41 | 101K | ||
ABC.RAP_0.9.0.tgz | 2022-04-25 03:27 | 4.6M | ||
ABCanalysis_1.2.1.tgz | 2022-04-26 08:57 | 71K | ||
ABCoptim_0.15.0.tgz | 2022-04-25 03:29 | 306K | ||
ABCp2_1.2.tgz | 2022-04-25 03:29 | 37K | ||
ABHgenotypeR_1.0.1.tgz | 2022-04-12 23:45 | 138K | ||
ABM_0.3.tgz | 2023-03-25 12:15 | 1.5M | ||
ABPS_0.3.tgz | 2022-04-26 09:02 | 121K | ||
ABSurvTDC_0.1.0.tgz | 2023-01-13 14:11 | 49K | ||
ACA_1.1.tgz | 2022-04-25 03:40 | 59K | ||
ACDm_1.0.4.2.tgz | 2022-11-17 14:12 | 2.4M | ||
ACE.CoCo_0.1.tgz | 2023-07-07 11:12 | 17K | ||
ACEP_0.0.22.tgz | 2023-10-19 11:19 | 1.5M | ||
ACEsearch_1.0.0.tgz | 2022-04-12 23:48 | 24K | ||
ACEsimFit_0.0.0.9.tgz | 2022-10-13 12:03 | 51K | ||
ACEt_1.9.0.tgz | 2023-05-24 10:25 | 2.4M | ||
ACNE_0.9.0.tgz | 2023-06-26 11:59 | 127K | ||
ACSWR_1.0.tgz | 2022-04-25 04:02 | 243K | ||
ACTCD_1.3-0.tgz | 2023-12-22 03:53 | 141K | ||
ACV_1.0.2.tgz | 2022-04-12 23:55 | 48K | ||
ACWR_0.1.0.tgz | 2022-04-27 14:13 | 51K | ||
ADAPTS_1.0.22.tgz | 2022-09-15 11:48 | 4.8M | ||
ADCT_0.1.0.tgz | 2022-04-25 04:29 | 30K | ||
ADDT_2.0.tgz | 2022-04-26 09:33 | 148K | ||
ADER_1.4.tgz | 2022-04-25 04:36 | 59K | ||
ADGofTest_0.3.tgz | 2022-04-25 04:36 | 14K | ||
ADMM_0.3.3.tgz | 2022-04-26 23:16 | 1.4M | ||
ADMMsigma_2.1.tgz | 2022-04-27 22:12 | 1.6M | ||
ADMUR_1.0.3.tgz | 2022-04-26 23:16 | 2.0M | ||
ADPF_0.0.1.tgz | 2022-04-25 04:44 | 35K | ||
ADP_0.1.6.tgz | 2022-04-25 04:44 | 23K | ||
ADPclust_0.7.tgz | 2022-04-13 13:25 | 1.1M | ||
ADTSA_1.0.tgz | 2023-12-21 02:23 | 50K | ||
ADVICE_1.0.tgz | 2022-04-25 04:51 | 42K | ||
AEDForecasting_0.20.0.tgz | 2022-04-27 22:13 | 191K | ||
AEP_0.1.4.tgz | 2022-09-08 11:32 | 54K | ||
AER_1.2-10.tgz | 2022-06-15 12:00 | 2.4M | ||
AEenrich_1.1.0.tgz | 2022-04-13 13:25 | 464K | ||
AFFECT_0.1.2.tgz | 2023-07-07 11:49 | 39K | ||
AFM_2.0.tgz | 2022-04-27 22:16 | 1.8M | ||
AFR_0.3.5.tgz | 2023-12-22 06:52 | 201K | ||
AF_0.1.5.tgz | 2022-04-27 22:14 | 251K | ||
AFheritability_0.1.0.tgz | 2022-04-27 22:15 | 62K | ||
AGD_0.39.tgz | 2022-04-26 23:31 | 456K | ||
AGHmatrix_2.1.4.tgz | 2023-10-09 02:18 | 2.1M | ||
AGPRIS_2.0.tgz | 2023-06-09 11:16 | 1.2M | ||
AHM_1.0.1.tgz | 2022-04-13 00:07 | 186K | ||
AHMbook_0.2.9.tgz | 2023-08-24 12:39 | 2.1M | ||
AHPGaussian_0.1.1.tgz | 2023-06-15 11:26 | 19K | ||
AHPWR_0.1.0.tgz | 2022-12-07 13:04 | 129K | ||
AHPhybrid_0.1.0.tgz | 2022-04-25 05:12 | 18K | ||
AHPtools_0.2.1.tgz | 2023-12-21 02:36 | 42K | ||
AHSurv_0.1.0.tgz | 2022-06-03 11:35 | 131K | ||
AICcPermanova_0.0.2.tgz | 2023-04-12 14:03 | 40K | ||
AICcmodavg_2.3-3.tgz | 2023-12-22 05:41 | 3.1M | ||
AID_2.9.tgz | 2023-09-14 12:56 | 79K | ||
AIPW_0.6.3.2.tgz | 2022-04-13 00:07 | 387K | ||
AIUQ_0.5.0.tgz | 2023-12-21 10:29 | 292K | ||
ALDqr_1.0.tgz | 2022-04-26 23:48 | 38K | ||
ALEPlot_1.1.tgz | 2022-04-26 10:05 | 634K | ||
ALSCPC_1.0.tgz | 2022-04-25 05:35 | 22K | ||
ALSM_0.2.0.tgz | 2022-04-14 00:49 | 186K | ||
ALS_0.0.7.tgz | 2022-08-26 11:46 | 488K | ||
ALTopt_0.1.2.tgz | 2022-04-25 05:36 | 111K | ||
ALUES_0.2.1.tgz | 2022-04-25 05:38 | 2.1M | ||
ALassoSurvIC_0.1.1.tgz | 2022-12-02 12:38 | 355K | ||
AMAPVox_1.0.1.tgz | 2023-06-23 11:46 | 620K | ||
AMCP_1.0.1.tgz | 2022-04-25 05:41 | 443K | ||
AMCTestmakeR_1.0.0.tgz | 2022-04-25 05:40 | 42K | ||
AMIM_1.0.0.tgz | 2023-07-08 10:23 | 41K | ||
AMModels_0.1.4.tgz | 2022-04-14 00:52 | 1.3M | ||
AMPLE_1.0.2.tgz | 2023-10-13 05:55 | 2.8M | ||
AMR_2.1.1.tgz | 2023-10-22 10:26 | 3.5M | ||
ANN2_2.3.4.tgz | 2022-04-13 00:30 | 5.6M | ||
ANOFA_0.1.3.tgz | 2023-12-21 21:44 | 186K | ||
ANOM_0.5.tgz | 2022-04-13 00:20 | 247K | ||
ANOVAIREVA_0.1.0.tgz | 2022-04-14 00:50 | 167K | ||
ANOVAShiny2_0.1.0.tgz | 2022-04-13 19:34 | 130K | ||
ANOVAShiny_0.1.0.tgz | 2022-04-13 19:33 | 129K | ||
AOV1R_0.1.0.tgz | 2022-04-27 14:41 | 44K | ||
APCI_1.0.6.tgz | 2022-11-12 13:26 | 1.6M | ||
APCalign_0.1.3.tgz | 2023-12-21 17:04 | 1.4M | ||
APCanalysis_1.0.tgz | 2022-04-25 06:03 | 49K | ||
APCtools_1.0.4.tgz | 2023-01-14 14:09 | 2.8M | ||
APFr_1.0.2.tgz | 2022-04-25 06:05 | 60K | ||
APIS_2.0.4.tgz | 2023-12-21 21:48 | 542K | ||
APML0_0.10.tgz | 2022-04-26 10:23 | 2.0M | ||
APPEstimation_0.1.1.tgz | 2022-04-26 10:23 | 34K | ||
APtools_6.8.8.tgz | 2022-04-27 14:44 | 72K | ||
AQEval_0.5.2.tgz | 2023-02-24 13:49 | 850K | ||
AQLSchemes_1.7-2.tgz | 2023-09-14 10:25 | 346K | ||
AQuadtree_1.0.4.tgz | 2023-07-20 11:43 | 4.5M | ||
ARCensReg_3.0.1.tgz | 2023-08-30 12:50 | 1.0M | ||
ARCokrig_0.1.2.tgz | 2022-04-27 22:53 | 2.7M | ||
ARDECO_0.1.1.tgz | 2023-12-21 17:04 | 20K | ||
ARDL_0.2.4.tgz | 2023-08-22 13:15 | 579K | ||
ARGOS_0.1.0.tgz | 2023-12-22 13:57 | 77K | ||
ARHT_0.1.0.tgz | 2022-04-25 06:21 | 51K | ||
ARIMAANN_0.1.0.tgz | 2022-10-14 12:12 | 11K | ||
ARIbrain_0.2.tgz | 2022-04-26 10:31 | 1.2M | ||
AROC_1.0-4.tgz | 2022-04-13 13:37 | 195K | ||
ARPALData_1.5.0.tgz | 2023-09-27 12:56 | 182K | ||
ARPobservation_1.2.2.tgz | 2023-08-26 10:24 | 384K | ||
ART_1.0.tgz | 2022-04-14 00:53 | 24K | ||
ARTofR_0.4.1.tgz | 2022-04-27 22:58 | 47K | ||
ARTool_0.11.1.tgz | 2022-04-14 00:55 | 174K | ||
AR_1.1.tgz | 2022-04-26 10:25 | 24K | ||
ARpLMEC_2.4.1.tgz | 2022-06-27 11:40 | 234K | ||
ASGS.foyer_0.3.3.tgz | 2023-12-21 02:57 | 2.5M | ||
ASMap_1.0-6.tgz | 2023-07-17 11:37 | 2.8M | ||
ASRgenomics_1.1.3.tgz | 2022-11-29 13:46 | 4.6M | ||
ASSA_2.0.tgz | 2022-04-25 06:40 | 169K | ||
ASSISTant_1.4.3.tgz | 2022-12-03 13:32 | 1.6M | ||
AST_0.1.0.tgz | 2022-04-25 06:45 | 62K | ||
ASV_1.1.1.tgz | 2022-10-20 12:19 | 1.5M | ||
ATAforecasting_0.0.60.tgz | 2023-06-13 12:04 | 951K | ||
ATNr_1.1.0.tgz | 2023-09-06 11:39 | 2.7M | ||
ATR_0.1-1.tgz | 2022-04-27 00:32 | 35K | ||
ATbounds_0.1.0.tgz | 2022-04-27 00:31 | 666K | ||
AUC_0.3.2.tgz | 2022-04-25 04:00 | 43K | ||
AUtests_0.99.tgz | 2022-04-13 13:41 | 56K | ||
AVGAS_0.1.0.tgz | 2023-12-21 17:08 | 84K | ||
AWR.Kinesis_1.7.6.tgz | 2023-08-19 11:09 | 3.0M | ||
AWR_1.11.189-1.tgz | 2022-04-25 07:08 | 13K | ||
AZIAD_0.0.2.tgz | 2022-08-14 11:44 | 210K | ||
AalenJohansen_1.0.tgz | 2023-03-02 13:15 | 185K | ||
Ac3net_1.2.2.tgz | 2022-04-25 03:40 | 1.3M | ||
AcademicThemes_0.0.1.tgz | 2023-03-28 12:59 | 1.0M | ||
AccelStab_1.0.0.tgz | 2023-12-21 16:51 | 256K | ||
AcceptanceSampling_1.0-10.tgz | 2023-12-21 02:06 | 387K | ||
Achilles_1.7.2.tgz | 2023-05-16 23:36 | 723K | ||
AcousticNDLCodeR_1.0.2.tgz | 2022-04-27 14:09 | 587K | ||
AcrossTic_1.0-3.tgz | 2022-04-26 09:16 | 37K | ||
ActCR_0.3.0.tgz | 2022-05-12 12:24 | 427K | ||
ActFrag_0.1.1.tgz | 2022-04-13 23:32 | 408K | ||
ActiveDriver_1.0.0.tgz | 2022-04-25 04:11 | 175K | ||
ActivePathways_2.0.3.tgz | 2023-12-21 16:53 | 1.7M | ||
ActivityIndex_0.3.7.tgz | 2022-04-26 22:57 | 4.1M | ||
ActuarialM_0.1.0.tgz | 2023-05-17 10:22 | 48K | ||
AcuityView_0.1.tgz | 2022-04-27 14:13 | 167K | ||
AdMit_2.1.9.tgz | 2022-04-25 04:41 | 93K | ||
AdaSampling_1.3.tgz | 2022-04-13 23:32 | 51K | ||
AdapSamp_1.1.1.tgz | 2022-04-25 04:21 | 51K | ||
AdaptGauss_1.5.6.tgz | 2022-04-12 23:57 | 679K | ||
AdaptiveSparsity_1.6.tgz | 2022-04-26 09:26 | 538K | ||
AdequacyModel_2.0.0.tgz | 2022-04-25 04:36 | 50K | ||
AdhereRViz_0.2.1.tgz | 2022-06-25 12:18 | 1.6M | ||
AdhereR_0.8.1.tgz | 2022-07-06 11:47 | 4.1M | ||
AdvBinomApps_1.0.tgz | 2022-04-26 09:44 | 105K | ||
AdvDif4_0.7.18.tgz | 2022-04-25 04:45 | 27K | ||
AdvancedBasketballStats_1.0.1.tgz | 2022-04-25 04:45 | 434K | ||
AeRobiology_2.0.1.tgz | 2022-04-13 13:28 | 712K | ||
AeroSampleR_0.2.0.tgz | 2023-01-06 13:18 | 174K | ||
AggregateR_0.1.1.tgz | 2022-04-27 14:23 | 34K | ||
AgreementInterval_0.1.1.tgz | 2022-04-26 23:39 | 47K | ||
AgroR_1.3.5.tgz | 2023-09-14 13:03 | 1.5M | ||
AgroReg_1.2.9.tgz | 2023-01-19 14:27 | 636K | ||
AgroTech_1.0.2.tgz | 2022-09-15 11:57 | 251K | ||
AhoCorasickTrie_0.1.2.tgz | 2022-04-25 05:12 | 439K | ||
AirMonitor_0.3.12.tgz | 2023-08-26 12:46 | 1.1M | ||
Ake_1.0.1.tgz | 2022-06-14 11:38 | 100K | ||
AlgDesign_1.2.1.tgz | 2022-05-26 11:31 | 661K | ||
AlgebraicHaploPackage_1.2.tgz | 2022-04-25 05:28 | 87K | ||
AllMetrics_0.2.0.tgz | 2023-09-29 10:24 | 10K | ||
AlleleRetain_2.0.2.tgz | 2022-04-25 05:29 | 343K | ||
AlleleShift_1.1-2.tgz | 2023-12-22 07:47 | 588K | ||
AllelicSeries_0.0.4.1.tgz | 2023-10-09 05:37 | 803K | ||
Allspice_1.0.7.tgz | 2023-01-20 13:03 | 1.8M | ||
AlphaPart_0.9.8.tgz | 2022-11-16 13:44 | 2.2M | ||
AlphaSimR_1.5.3.tgz | 2023-12-21 08:02 | 5.5M | ||
AlteredPQR_0.1.0.tgz | 2023-06-11 10:22 | 439K | ||
Amelia_1.8.1.tgz | 2022-11-20 12:27 | 2.3M | ||
AmericanCallOpt_0.95.tgz | 2022-04-25 05:42 | 43K | ||
AmesHousing_0.0.4.tgz | 2022-04-27 22:33 | 242K | ||
AmigaFFH_0.4.3.tgz | 2023-08-28 11:14 | 770K | ||
AmmoniaConcentration_0.1.tgz | 2022-04-25 05:43 | 9.5K | ||
AmoudSurv_0.1.0.tgz | 2022-09-09 13:08 | 189K | ||
AmpGram_1.0.tgz | 2022-04-13 00:17 | 84K | ||
AmpliconDuo_1.1.1.tgz | 2022-04-27 22:34 | 548K | ||
AmyloGram_1.1.tgz | 2022-04-27 22:34 | 649K | ||
AnaCoDa_0.1.4.4.tgz | 2022-04-25 05:55 | 6.6M | ||
Anaconda_0.1.5.tgz | 2022-10-15 11:52 | 173K | ||
AnanseSeurat_1.2.0.tgz | 2023-12-22 06:53 | 376K | ||
AncestryMapper_2.0.tgz | 2022-04-26 10:13 | 786K | ||
AnchorRegression_0.1.3.tgz | 2022-04-27 14:36 | 35K | ||
Andromeda_0.6.4.tgz | 2023-12-21 21:43 | 503K | ||
AnglerCreelSurveySimulation_1.0.2.tgz | 2022-04-27 22:36 | 82K | ||
AnimalHabitatNetwork_0.1.0.tgz | 2022-04-27 22:37 | 35K | ||
AnnoProbe_0.1.7.tgz | 2022-11-15 13:25 | 2.0M | ||
AnnotationBustR_1.3.0.tgz | 2022-04-26 23:59 | 723K | ||
AnnuityRIR_1.0-0.tgz | 2022-04-13 00:19 | 170K | ||
AntAngioCOOL_1.2.tgz | 2022-04-15 07:33 | 29M | ||
AntMAN_1.1.0.tgz | 2022-04-13 19:37 | 1.6M | ||
AnthropMMD_4.0.3.tgz | 2023-12-22 07:45 | 304K | ||
Anthropometry_1.19.tgz | 2023-02-23 14:10 | 2.0M | ||
AntibodyTiters_0.1.24.tgz | 2022-05-24 11:56 | 213K | ||
AnxietySleep_0.0.1.tgz | 2022-12-13 12:37 | 56K | ||
Aoptbdtvc_0.0.2.tgz | 2022-04-25 06:01 | 85K | ||
AovBay_0.1.0.tgz | 2022-04-14 00:55 | 5.3M | ||
ApacheLogProcessor_0.2.3.tgz | 2022-04-27 00:02 | 49K | ||
AppliedPredictiveModeling_1.1-7.tgz | 2022-04-26 10:23 | 1.3M | ||
AquaBEHER_0.1.0.tgz | 2023-04-01 13:34 | 3.0M | ||
AquaEnv_1.0-4.tgz | 2022-04-25 06:14 | 1.0M | ||
AquaticLifeHistory_1.0.5.tgz | 2023-12-22 02:00 | 263K | ||
ArArRedux_1.0.tgz | 2022-04-25 06:14 | 282K | ||
ArCo_0.3-1.tgz | 2022-04-27 00:11 | 89K | ||
ArDec_2.1-1.tgz | 2022-06-01 11:35 | 398K | ||
ArchaeoChron_0.1.tgz | 2022-05-11 07:48 | 580K | ||
ArchaeoPhases.dataset_0.2.0.tgz | 2022-04-25 06:14 | 3.2M | ||
ArchaeoPhases_1.8.tgz | 2022-06-22 12:33 | 3.4M | ||
AriGaMyANNSVR_0.1.0.tgz | 2023-04-14 13:34 | 44K | ||
Arothron_2.0.5.tgz | 2023-02-02 13:57 | 5.2M | ||
AsioHeaders_1.22.1-2.tgz | 2022-12-09 12:45 | 641K | ||
AssetAllocation_1.1.1.tgz | 2023-06-15 12:16 | 2.7M | ||
AssetCorr_1.0.4.tgz | 2022-04-27 23:03 | 660K | ||
AssetPricing_1.0-3.tgz | 2022-04-25 06:41 | 141K | ||
AssocAFC_1.0.2.tgz | 2022-04-25 06:42 | 135K | ||
AssocTests_1.0-1.tgz | 2022-04-27 23:03 | 871K | ||
AsthmaNHANES_1.1.0.tgz | 2022-04-25 06:46 | 932K | ||
AsyK_1.5.5.tgz | 2022-04-26 10:51 | 29K | ||
AsymmetricSORDs_1.0.0.tgz | 2022-05-10 22:30 | 151K | ||
AsynchLong_2.3.tgz | 2023-12-21 02:59 | 254K | ||
AteMeVs_0.1.0.tgz | 2023-09-06 11:27 | 46K | ||
AtlasMaker_0.1.0.tgz | 2023-07-18 11:45 | 3.0M | ||
AtmChile_1.0.1.tgz | 2022-08-30 12:21 | 392K | ||
AugmenterR_0.1.0.tgz | 2022-04-25 06:57 | 76K | ||
AurieLSHGaussian_0.2.0.tgz | 2022-04-27 00:33 | 21K | ||
AustralianPoliticians_0.1.0.tgz | 2022-04-27 23:09 | 60K | ||
AutoAds_0.1.0.tgz | 2023-07-09 11:31 | 34K | ||
AutoDeskR_0.1.3.tgz | 2022-04-27 23:11 | 3.0M | ||
AutoPipe_0.1.6.tgz | 2022-04-13 13:41 | 153K | ||
AutoScore_1.0.0.tgz | 2022-10-16 12:35 | 2.3M | ||
AutoStepwiseGLM_0.2.0.tgz | 2022-04-13 19:41 | 26K | ||
AutoWeatherIndices_0.1.0.tgz | 2022-08-27 12:32 | 12K | ||
Autoplotprotein_1.1.tgz | 2022-04-27 00:38 | 80K | ||
AutoregressionMDE_1.0.tgz | 2022-04-25 07:04 | 20K | ||
Autoseed_0.1.0.tgz | 2022-04-25 07:05 | 1.5M | ||
AvInertia_0.0.2.tgz | 2022-04-13 00:45 | 221K | ||
AzureAppInsights_0.3.1.tgz | 2023-06-14 11:29 | 357K | ||
AzureAuth_1.3.3.tgz | 2022-04-27 15:07 | 443K | ||
AzureCognitive_1.0.1.tgz | 2022-04-13 13:43 | 140K | ||
AzureContainers_1.3.2.tgz | 2022-04-13 13:43 | 481K | ||
AzureCosmosR_1.0.0.tgz | 2022-04-13 13:43 | 217K | ||
AzureGraph_1.3.4.tgz | 2023-09-06 11:57 | 550K | ||
AzureKeyVault_1.0.5.tgz | 2022-04-13 13:43 | 521K | ||
AzureKusto_1.1.3.tgz | 2023-10-13 06:02 | 552K | ||
AzureQstor_1.0.1.tgz | 2022-04-13 19:40 | 157K | ||
AzureRMR_2.4.4.tgz | 2023-09-22 11:53 | 468K | ||
AzureStor_3.7.0.tgz | 2022-05-26 12:13 | 458K | ||
AzureTableStor_1.0.0.tgz | 2022-04-13 19:40 | 110K | ||
AzureVM_2.2.2.tgz | 2022-04-13 13:44 | 414K | ||
AzureVMmetadata_1.0.1.tgz | 2022-04-27 15:07 | 88K | ||
AzureVision_1.0.2.tgz | 2022-04-13 13:43 | 1.5M | ||
BACCO_2.1-0.tgz | 2023-09-11 11:11 | 300K | ||
BACCT_1.0.tgz | 2022-05-11 01:40 | 40K | ||
BACprior_2.1.1.tgz | 2023-10-13 02:03 | 35K | ||
BAGofT_1.0.0.tgz | 2022-04-26 11:05 | 53K | ||
BALLI_0.2.0.tgz | 2022-04-25 07:24 | 136K | ||
BAMBI_2.3.5.tgz | 2023-03-09 14:41 | 1.5M | ||
BAMMtools_2.1.11.tgz | 2023-12-21 10:52 | 1.0M | ||
BANOVA_1.2.1.tgz | 2022-06-22 12:18 | 642K | ||
BART_2.9.4.tgz | 2023-03-26 12:13 | 5.0M | ||
BAR_0.1.1.tgz | 2022-11-09 12:58 | 44K | ||
BASS_1.3.1.tgz | 2023-07-05 11:12 | 1.7M | ||
BAS_1.7.1.tgz | 2023-12-21 03:10 | 1.0M | ||
BASiNETEntropy_0.99.6.tgz | 2023-08-17 11:10 | 153K | ||
BASiNET_0.0.5.tgz | 2022-08-20 13:25 | 263K | ||
BAT_2.9.5.tgz | 2023-12-22 04:03 | 442K | ||
BAYSTAR_0.2-10.tgz | 2022-05-15 11:25 | 66K | ||
BAwiR_1.3.1.tgz | 2023-12-22 02:05 | 556K | ||
BBEST_0.1-8.tgz | 2022-04-12 13:02 | 1.1M | ||
BBI_0.3.0.tgz | 2022-04-27 01:01 | 201K | ||
BBSSL_0.1.0.tgz | 2022-04-13 19:47 | 83K | ||
BB_2019.10-1.tgz | 2022-04-25 05:02 | 680K | ||
BBmisc_1.13.tgz | 2022-09-30 12:19 | 308K | ||
BCA1SG_0.1.0.tgz | 2022-12-01 12:57 | 70K | ||
BCBCSF_1.0-1.tgz | 2022-04-25 08:01 | 706K | ||
BCC1997_0.1.1.tgz | 2022-04-25 08:01 | 15K | ||
BCDating_0.9.8.tgz | 2022-04-25 08:02 | 175K | ||
BCEA_2.4.5.tgz | 2023-12-22 04:11 | 2.5M | ||
BCEE_1.3.2.tgz | 2023-10-13 04:10 | 584K | ||
BCE_2.2.0.tgz | 2022-12-01 12:58 | 1.9M | ||
BCHM_1.00.tgz | 2022-05-11 00:46 | 313K | ||
BCRA_2.1.2.tgz | 2022-04-25 08:06 | 84K | ||
BCSub_0.5.tgz | 2022-04-27 01:09 | 1.0M | ||
BCT_1.2.tgz | 2022-05-13 11:54 | 831K | ||
BCgee_0.1.1.tgz | 2023-08-18 10:26 | 39K | ||
BClustLonG_0.1.3.tgz | 2022-04-13 19:50 | 1.1M | ||
BDAlgo_0.1.0.tgz | 2023-12-21 03:17 | 41K | ||
BDEsize_1.6.tgz | 2022-04-12 13:06 | 106K | ||
BDP2_0.1.3.tgz | 2022-04-12 13:07 | 302K | ||
BDWreg_1.2.0.tgz | 2022-04-14 02:09 | 100K | ||
BDgraph_2.72.tgz | 2022-12-26 12:25 | 2.0M | ||
BEACH_1.3.1.tgz | 2022-04-13 14:01 | 132K | ||
BEDASSLE_1.6.tgz | 2022-04-27 01:12 | 229K | ||
BEDMatrix_2.0.3.tgz | 2022-04-26 11:32 | 179K | ||
BED_1.4.13.tgz | 2023-03-03 13:56 | 1.7M | ||
BEKKs_1.4.3.tgz | 2023-03-27 13:13 | 3.8M | ||
BENMMI_4.3-7.tgz | 2022-04-13 14:02 | 866K | ||
BESTree_0.5.2.tgz | 2022-04-25 08:25 | 189K | ||
BETS_0.4.9.tgz | 2022-04-13 14:04 | 1.2M | ||
BET_0.5.3.tgz | 2023-12-21 11:26 | 809K | ||
BE_0.2.4.tgz | 2023-01-07 14:53 | 203K | ||
BFF_3.0.1.tgz | 2023-12-21 17:26 | 357K | ||
BFS_0.5.5.tgz | 2023-09-21 12:11 | 505K | ||
BFpack_1.2.3.tgz | 2023-10-20 12:26 | 671K | ||
BGData_2.4.1.tgz | 2023-03-23 13:27 | 252K | ||
BGFD_0.1.tgz | 2023-04-08 12:04 | 234K | ||
BGGE_0.6.5.tgz | 2022-04-25 08:31 | 45K | ||
BGLR_1.1.1.tgz | 2023-12-21 03:20 | 4.4M | ||
BGPhazard_2.1.1.tgz | 2023-09-04 11:51 | 905K | ||
BGVAR_2.5.5.tgz | 2023-12-21 17:31 | 4.7M | ||
BGmisc_1.0.1.tgz | 2023-09-27 11:53 | 140K | ||
BHAI_0.99.2.tgz | 2022-04-13 01:14 | 1.2M | ||
BHH2_2016.05.31.tgz | 2022-04-25 08:33 | 238K | ||
BHMSMAfMRI_2.1.tgz | 2022-10-03 11:51 | 1.3M | ||
BHSBVAR_3.1.1.tgz | 2022-11-06 12:38 | 1.6M | ||
BHTSpack_0.6.tgz | 2022-04-26 11:36 | 360K | ||
BH_1.81.0-1.tgz | 2023-01-23 12:52 | 13M | ||
BICORN_0.1.0.tgz | 2022-04-25 08:38 | 77K | ||
BIEN_1.2.6.tgz | 2023-01-07 15:04 | 384K | ||
BIFIEsurvey_3.4-15.tgz | 2022-04-13 14:06 | 4.0M | ||
BIGDAWG_3.0.3.tgz | 2022-04-13 19:51 | 1.1M | ||
BIGL_1.9.0.tgz | 2023-12-21 22:08 | 1.6M | ||
BINCOR_0.2.0.tgz | 2022-04-25 08:44 | 75K | ||
BINtools_0.2.0.tgz | 2022-04-13 01:34 | 15M | ||
BIOMASS_2.1.11.tgz | 2023-10-13 04:14 | 1.2M | ||
BIOdry_0.9.tgz | 2022-05-10 23:50 | 159K | ||
BISdata_0.2-2.tgz | 2023-09-12 10:23 | 20K | ||
BI_1.2.0.tgz | 2022-12-15 13:03 | 20K | ||
BKTR_0.1.1.tgz | 2023-10-21 11:58 | 1.5M | ||
BLCOP_0.3.3.tgz | 2022-04-13 19:54 | 890K | ||
BLModel_1.0.2.tgz | 2022-04-25 09:05 | 39K | ||
BLOQ_0.1-1.tgz | 2022-04-26 11:54 | 81K | ||
BLPestimatoR_0.3.4.tgz | 2022-12-04 12:24 | 1.3M | ||
BLRPM_1.0.tgz | 2022-04-25 09:08 | 93K | ||
BLRShiny2_0.1.0.tgz | 2022-04-13 19:55 | 129K | ||
BLRShiny_0.1.0.tgz | 2022-04-13 19:55 | 129K | ||
BLR_1.6.tgz | 2022-04-25 09:08 | 526K | ||
BLSM_0.1.0.tgz | 2022-04-26 11:55 | 848K | ||
BMA_3.18.17.tgz | 2022-04-27 01:03 | 446K | ||
BMAmevt_1.0.5.tgz | 2023-04-21 12:32 | 543K | ||
BMRBr_0.2.0.tgz | 2022-04-27 15:37 | 20K | ||
BMRMM_1.0.0.tgz | 2023-06-20 11:31 | 228K | ||
BMS_0.3.5.tgz | 2022-08-10 12:01 | 2.9M | ||
BMTAR_0.1.1.tgz | 2022-04-12 13:27 | 524K | ||
BMT_0.1.0.3.tgz | 2022-04-27 01:35 | 319K | ||
BMisc_1.4.5.tgz | 2022-07-12 11:39 | 425K | ||
BNPTSclust_2.0.tgz | 2022-04-25 09:15 | 2.0M | ||
BNPdensity_2023.3.8.tgz | 2023-03-25 13:08 | 4.3M | ||
BNPmix_1.0.2.tgz | 2022-07-16 12:03 | 4.5M | ||
BNSL_0.1.4.tgz | 2022-04-27 01:36 | 1.0M | ||
BNSP_2.2.3.tgz | 2023-05-26 11:30 | 2.0M | ||
BNrich_0.1.1.tgz | 2022-04-27 01:36 | 897K | ||
BOIN_2.7.2.tgz | 2022-04-25 09:16 | 196K | ||
BOJ_0.3.tgz | 2022-04-13 01:35 | 82K | ||
BOSO_1.0.3.tgz | 2022-04-26 12:01 | 2.3M | ||
BOSSreg_0.2.0.tgz | 2022-04-27 01:41 | 821K | ||
BPM_1.0.0.tgz | 2022-04-25 09:33 | 2.5M | ||
BPrinStratTTE_0.0.2.tgz | 2023-12-21 17:41 | 7.5M | ||
BRACE_0.1.0.tgz | 2023-03-07 14:36 | 61K | ||
BRACoD.R_0.0.2.0.tgz | 2022-04-26 12:03 | 94K | ||
BRDT_0.1.0.tgz | 2022-04-25 09:37 | 45K | ||
BREADR_1.0.1.tgz | 2023-04-13 13:44 | 1.2M | ||
BRETIGEA_1.0.3.tgz | 2022-04-25 09:38 | 1.8M | ||
BRINDA_0.1.5.tgz | 2022-10-17 12:27 | 49K | ||
BRISC_1.0.5.tgz | 2022-05-10 23:52 | 225K | ||
BRL_0.1.0.tgz | 2022-04-25 09:40 | 74K | ||
BRVM_5.0.0.tgz | 2023-05-09 13:28 | 296K | ||
BSDA_1.2.2.tgz | 2023-09-19 11:07 | 884K | ||
