Last updated on 2025-12-26 18:49:30 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.7 | 69.74 | 602.92 | 672.66 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.7 | 45.87 | 387.90 | 433.77 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.7 | 144.00 | 985.91 | 1129.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.7 | 120.00 | 1052.84 | 1172.84 | OK | |
| r-devel-windows-x86_64 | 1.0.7 | 72.00 | 433.00 | 505.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.7 | 70.36 | 573.34 | 643.70 | OK | |
| r-release-linux-x86_64 | 1.0.7 | 72.59 | 573.79 | 646.38 | OK | |
| r-release-macos-arm64 | 1.0.7 | OK | ||||
| r-release-macos-x86_64 | 1.0.7 | 47.00 | 392.00 | 439.00 | OK | |
| r-release-windows-x86_64 | 1.0.7 | 70.00 | 548.00 | 618.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.7 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.7 | 48.00 | 407.00 | 455.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.7 | 100.00 | 744.00 | 844.00 | OK |
Version: 1.0.7
Check: examples
Result: ERROR
Running examples in 'dartR.base-Ex.R' failed
The error most likely occurred in:
> ### Name: gl.filter.hwe
> ### Title: Filters loci that show significant departure from Hardy-Weinberg
> ### Equilibrium @family matched filter
> ### Aliases: gl.filter.hwe
>
> ### ** Examples
>
> result <- gl.filter.hwe(x = bandicoot.gl)
Starting gl.filter.hwe
Processing genlight object with SNP data
Analysing each population separately
Error in `[.data.table`(dt, , `:=`(npop, .N), by = Locus) :
attempt access index 10/10 in VECTOR_ELT
Calls: gl.filter.hwe -> [ -> [.data.table
Execution halted
Flavor: r-devel-windows-x86_64